
Köhler 10 W LED reflected illumination plus transmitted LED — opaque and transparent specimens on one stand.
Köhler-illuminated 10 W LED for reflected work and a transmitted LED path for thin sections and transparent samples — switch without changing stands.
Centreable bright/dark-field turret with individually centred objectives; the stand carries a 4″ right-hand mechanical stage with 105 × 102 mm travel.
5× NA0.15 WD14.35 through 50× — balanced contrast and flatness for routine metallography and materials teaching.
Configuration options and accessories are quoted per order — the table lists the standard build.
| Magnification | Optical 50×–500×; digital 150×–1500× |
| Optical system | Infinity color-corrected optical system |
| Observation head | Inverted-image hinged trinocular head, interpupillary 50–76 mm, two-position split 100:0 / 50:50 |
| Eyepieces | High-eyepoint widefield flat-field SWH10X/25 mm (focusable) |
| Objectives | BD semi-apochromat: 5× NA0.15 WD14.35 · 10× NA0.30 WD8.5 · 20× NA0.45 WD3 · 50× NA0.75 WD3.0; optional plan-apochromat BD 20× NA0.45 WD8.5 / 50× NA0.55 WD8 / 50× NA0.80 WD1 / 100× NA0.80 WD3.0 / 100× NA0.90 WD1 |
| Nosepiece | Coded 5-position centerable bright/dark-field turret |
| Stand | Transmitted-reflection stand, low-position coaxial coarse/fine, 27 mm coarse travel, 0.001 mm fine division, tension adjustment, upper stop and stage-height adjustment; max specimen height 38 mm |
| Stage | Right-hand 4″ mechanical stage, 105 × 102 mm X-Y travel, coaxial controls; transmitted glass plate optional |
| Reflected illumination | 10 W LED Köhler illuminator with field and aperture diaphragms, centerable |
| Transmitted illumination | 10 W LED, adaptive wide-voltage supply |
| Condenser | Achromatic condenser N.A. 0.9 with iris diaphragm, centerable |
| Polarizing & DIC | Polarizer slider, 360° rotating analyzer; DIC slider optional |
| Camera port | 0.5× C-mount adapter, focusable |
| Imaging & software | USB3.0 PC imaging, cameras 5–20 MP; measurement software suite; brand PC |
Bright-field apochromat optics on an inverted stand — large, heavy or irregular specimens sit on…
A dedicated bright/dark-field switching unit brings inclusions, coatings and fine scratches into…
Bright field, dark field, polarized light and DIC selected from a single illuminator — no hardwa…
Send your specimen type and measurement requirement — we reply with a configured offer within one business day.